
ApHC #172155, CRHA 2781-N
1972-1985
| Sullivan Trail JC | |||
| Biltoft's Chico F-1166 | |||
| Appaloosa | |||
| Biltoft's Tinker Boy #42060 | |||
| Tomahawk II F-599 | |||
| Paloose Lady F-3152 | |||
| Sweetheart R F-2653 | |||
| DC's Tomahawk Tom Tom #106306 | |||
| Caesar F-813 | |||
| Irish Luck #5713 | |||
| Cutie Sweet JC | |||
| DC's Irish Mist #59345 | |||
| JC | |||
| Lightening JC | |||
| JC | |||
| Si Ding | |||
| Gold Heels AQHA 1228 | |||
| Beulah AQHA 218 | |||
| Heel's Melody AQHA #P-64347 | |||
| Ding Bob AQHA 269 | |||
| Melody AQHA 1583 | |||
| Fleet AQHA 268 | |||
| Frankie's Meldoy #71284 | |||
| Snow Man F-1641 | |||
| Little Jim Dandy F-3627 CRHA NR | |||
| Snow Queen F-3626 | |||
| Frankie B #32706 | |||
| unknown | |||
| Broken Arrow #5539 | |||
| unknown |
|
![]() |
||
| Kiko | Kansan Agent | ||
![]() |
|||
| Uncas |
This page last updated on November 5, 2003. ©2003 Wolf Oak Appaloosas/Appaloosa Territory