
ApHC #502969
| Candy F-320 | |||
| Navajo's Candy #85389 | |||
| Crusty T-691 | |||
| WOA Sarcee's Candy #440668 | |||
| Simcoe's Sarcee F-1634 | |||
| Weeping Water #121193 | |||
| Charlie W. Peterson mare | |||
![]() WOA Sarcee Olepi #470461 |
|||
| Moroccan Leopard F-1472 | |||
| Moroccan Leopard II-1472 #209543 | |||
| Weeping Water #121193 | |||
| Rocky II Leggins #335342 | |||
| Unknown | |||
| Tew Leggins #67487 | |||
| Unknown | |||
| Joker B F-678 | |||
| Joker's Monte | |||
| Moose Milk | |||
| Money Creek's Monte Time | |||
| Wapiti #5445 | |||
| Money Creek's Idle Time | |||
| Semotan mare | |||
![]() Money Creek's Time Britches # |
|||
| Kelley's Sonny Boy | |||
| Sonny Boy's Cowboy | |||
| Minne Maid | |||
| R Britches Fancy | |||
| Ross's Rastus | |||
| Double R Doll Britches | |||
| Circle N King's Princess |
|
![]() |
| Copper | Awsum (Sunspot Johnny Revel) |



This page last updated on March 5, 2006. ©2003-2006 Wolf Oak Appaloosas/Appaloosa Territory