
ApHC #195221
1973-2002
Full sister to Ulrich's Many Coups

Willow at age 28
| Banjo | |||
| Juaquin F-801 | |||
| Lassie | |||
| Candy F-320 | |||
| The Arab | |||
| Cloud Princess F-1026 | |||
| Appaloosa mare | |||
| Navajo's Candy #85389 | |||
| Unknown | |||
| Chief Navajo F-1970 | |||
| Unknown | |||
| Crusty T-691 | |||
| Unknown | |||
| Daughter of Chief Navajo F-1970 | |||
| Unknown | |||
| Red Eagle F-209 | |||
| Simcoe's Chinook F-1610 | |||
| Maize F-1643 | |||
| Simcoe's Sarcee F-1634 | |||
| Leopard Cortez F-1072 | |||
| Morgan's Cheetah F-1078 | |||
| Bess | |||
| Simcoe's Weeping Willow #122806 | |||
| Unknown | |||
| Appaloosa Stallion | |||
| Unknown | |||
| Charlie W. Peterson mare | |||
| Unknown | |||
| Appaloosa Mare | |||
| Unknown |
|
No picture available | ||
| DJ Sarci's Candy | Tony | ||
| No picture available | ![]() |
||
| Red | WOA Sun Petala |
This page last updated on November 14, 2003. ©2003 Wolf Oak Appaloosas/Appaloosa Territory