2001 Grandson of WOA Candelita, great grandson of WOA Sarcee's Candy
ICAA F3-2135
Monty polebending for the first time! Photo by David Mosher.
"Monty" was bred by Sugarland Appaaloosas, Alabama and sold to Palisades Appaloosas, Kentucky in utero.
Monty is a great grandson of WOA Sarcee's Candy, through Candy Coated West.
He is currently owned by Magic Meadows, Texas.
Prince's Fury #107201 | |||
Prince Of Rock #352451 | |||
Slipping Star #281616 | |||
KC Prince O West #468117 | |||
KC Moccasin O Day #221226 | |||
KC Dottie O Day | |||
One Dott of JJ #67178 | |||
Candy Coated West |
|||
Navajo's Candy #85389 | |||
WOA Sarcee's Candy #440668 | |||
Weeping Water #121193 | |||
WOA Candelita #371685 | |||
Moroccan Leopard II-1472 | |||
Rocky II Leggins | |||
Tew Leggins | |||
Mighty Tim #86102 | |||
Tim's Money Bar #231597 | |||
Bar Money Bailey AQHA #372647 | |||
Bar R Bopper #347198 | |||
4J's Go Apache Jim #194268 | |||
4J's Apache Mist #245090 | |||
4J's War Paint #210788 | |||
Lane Bar #449897 |
|||
Geronimo Jr S #153147 | |||
Sundance Geronimo #309803 | |||
Moon Twinkle #247639 | |||
Sundance Bride #392869 | |||
CD's Mighty Pride #193449 | |||
Navajo Bride #286044 | |||
EMS Shy Ann #281148 |
Monty as a foal
Lane Bar, dam of Monty
Monty looking devilish
Monty flying across the field
Monty modeling
Palisades Impressive Prince | Palisades Adam | ||||
Palisades Roman | Palisades Coco | ||||
|
|||||
Tiffany's 2005 filly | Charcoal's 2006 colt | ||||
Curly Sue | Trojan Dove | ||||
Honey B | Diamond D Miracle | ||||
Diamond D Ginny Lane | Prince Cognac Bar | ||||
Diamond D Blue Moon | Diamond D Cooper J Lane | ||||
Mighty Prince Cooper | Some Mighty Dasher | ||||
Magical Epiphany | Mighty Prince Kingston | ||||
Lane's Pumpkin Suprize |
Top
Back to Stallion Index Page
This page last updated on May 2, 2009 ©2003-2009 Wolf Oak Appaloosas/Appaloosa Territory