Appaloosa Territory
Home | Stallions | Mares
Stallions
Sunlight Candy
ApHC #xxxxxx, CRHA 6073-O, ICAA
2001 Few Spot Leopard
Sunlight Candy was bred by Buckhorn Ranch, Gunnison, Colorado. He is sired by their stallion, Kline's Candy Saiela and out of a Dick Foster mare, Flicka Feather #580877. Sunlight Candy was sold to Ron and Suzy Jordan of Kansas, for whom Sunlight is producing beautiful foals.
Update: per Sundance Newsletter 3rd Quarter, 2010, Sunlight Candy is deceased. My condolences to Suzy Jordan.
Pedigree of Sunlight Candy
Navajo's Candy | |||
WOA Sarcee's Candy #440668 | |||
Weeping Water #121193 | |||
WOA Ramblin' Candy | |||
Hydaway's Pat Scat #180445 | |||
Hydaway's Sun Vixen#305669 | |||
Hydaway's Ruafa #170962 | |||
Kline's Candy Saiela | |||
Prince Towhee #248189 | |||
Kline's Prince #314689 | |||
Time Will Tell Too AQHA | |||
Kline's Blossum #371685 | |||
Holy K Smoke #142205 | |||
Joker's K Blossum #207261 | |||
Joker's Moon Girl #142262 | |||
Red Cloud's Deacon #139000 | |||
Deacon's Bonanza #365703 | |||
Twister's Cherry Feather #166999 | |||
Deacon's Dude #558548 F2-1574 | |||
Red Cloud's Dynamo Twist #108817 | |||
CR Robin Twist #298120 | |||
C.R. Easter 70 #298119 | |||
Flicka Feather #580877 F2-1660 | |||
Red Cloud's Deacon #139000 | |||
Deacon's Bonanza #365703 | |||
Twister's Cherry Feather #166999 | |||
Deacon's Flicka #418489 | |||
Tumbleweed Tom #18464 | |||
Tumbleweed Flicka #302142 | |||
Belle Hayaha AQHA |
Photos of Sunlight Candy
Sunlight Candy as a foal
Sunlight showing off his stuff...
Descendants of Sunlight Candy
- Sunlight's First Aliass (Halo) - 2004 fewspot filly - Dam: Aliass Birthday Girl
- Sunlight's First Win - 2004 filly - Dam: Waiting To Win
- Sunlight's First Peavy - 2004 filly - Dam: Thumbelina Peavy
- Sunlight's Skeeter - 2004 - Dam: ?
- Sunlight's Birthday Boy - 2005 colt - Dam: Aliass Birthday Girl
- Sunlight's Ray of Hope - 2005 filly - Dam: Thumbelina Peavy?
- Sunlight's Zippolina - 2006 colt - Dam: a Dandy Zippo mare
- Sunlight's Alias Ringo - 2006 colt - Dam: Aliass Birthday Girl
Sunlight's First Aliass | Sunlight's First Win |
Sunlight's First Peavy | Sunlight's Alias Ringo |
Sunlight's Skeeter | Sunlight's Birthday Boy |
Sunlight's Ray of Hope | Sunlight's Zippolina |
Information on Sunlight's foals from Jan Coury of Buckhorn Appaloosas and the CRHA website.
Please advise of errors.
Home | Stallions | Mares
This page last updated on July 29, 2010. ©2005-2010 Wolf Oak Appaloosas/Appaloosa Territory