ApHC #162110, CRHA 4171N, ICAA #1402
1972- February 1998
Poteet B | |||
Cooterville Echohawk F-3479 | |||
Cotterville Blue Rock | |||
Red Cloud's Two Hawk F-4918 | |||
Revel Jr | |||
Cooterville Two Mama F-4709 | |||
Cooterville Leopard Mandy | |||
Red Polkadot Special #61190 | |||
unknown | |||
Argentine Appaloosa | |||
unknown | |||
Burnside's Cactus Blossom #12665 | |||
unknown | |||
Argentine Appaloosa | |||
unknown | |||
Witez II AHCR #3933 | |||
Nitez AHCR | |||
Nafa AHCR | |||
Master Daniel IA 26002 | |||
unknown | |||
Malissa | |||
unknown | |||
Jackie Lee ID 11732 | |||
unknown | |||
unknown | |||
unknown | |||
Snickerdoodle | |||
unkown | |||
unknown | |||
unknown |
WOA Tatokala B | WOA Raindancer | ||
Sparky | WOA Cheetah | ||
Contaro de Noche |
This page last updated on June 16, 2007. ©2003-2007 Wolf Oak Appaloosas/Appaloosa Territory