ApHC #482043, CRHA 4573N, AAFBI a459Ap, ICAA #1413
Juaquin F-801 | |||
Candy F-320 | |||
Cloud Princess F-1026 | |||
Navajo's Candy #85389 | |||
Chief Navajo F-1970 | |||
Crusty T-691 | |||
Daughter of Chief Navajo F-1970 | |||
WOA Sarcee's Candy #440668 |
|||
Simcoe's Chinook F-1610 | |||
Simcoe's Sarcee F-1634 | |||
Morgan's Cheetah F-1078 | |||
Weeping Water #121193 | |||
Unknown | |||
Charlie W. Peterson mare | |||
Unknown | |||
Cooterville Echohawk F-3479 | |||
Red Cloud's Two Hawk F-4918 | |||
Cooterville Two Mama F-4709 | |||
Red Polkadot Special #61190 | |||
Argentine Appaloosa | |||
Burnside's Cactus Blossom #12665 | |||
Argentine Appaloosa | |||
Baja De Noche #162110 |
|||
Nitez AHR #7447 | |||
Master Daniel IAHA #26002 | |||
Malissa (grade) | |||
Jackie Lee ID #11732 | |||
Unknown | |||
Snicker Doodle (unreg Appaloosa) | |||
Unknown |
This page last updated on November 15, 2003. ©2003 Wolf Oak Appaloosas/Appaloosa Territory