ApHC #269863, SBC #619, CRHA 3219-N, ICAA F2-1405
April 22, 1977- January 25, 2011
RIP
Sullivan Trail JC | |||
Biltoft's Chico F-1166 | |||
Unknown Appaloosa | |||
Holy Smoke 637 | |||
Unknown | |||
Christy F-2100 | |||
Unknown | |||
Holy K Smoke #142205 | |||
Stardance F-1399 | |||
Twenty Three Leopard #13490 | |||
23 Bay Ann ID-4455 | |||
Tiny's Sugar #34617 | |||
Morgan | |||
Tiny | |||
Morgan | |||
Juaquin F-801 | |||
Candy F-320 | |||
Cloud Princess F-1026 | |||
Navajo's Candy #85389 | |||
Chief Navajo F-1970 | |||
Crusty T-691 | |||
daughter of Chief Navajo | |||
Nava Jo Candie #146609 | |||
Spatterwork F-1529 | |||
Wyoming Helado #8285 | |||
Lady | |||
Helado Lady #141286 | |||
Unknown | |||
Trinket | |||
Unknwon |
WOA Winterwolf | WOA Nevada Smoke | ||
Cheyenne | WOA Mescalero Sun | ||
WOA Sun Tequilla | WOA Black Wolf | ||
WOA Cetan | Ms Kline's Navajo |
This page last updated on January 26, 2011. ©2003-2011 Wolf Oak Appaloosas/Appaloosa Territory