ApHC #398263, SBC #872D, CRHA 4572-O, ICAA #1408
Prince's Mac #97855 | |||
Heritage Mac #200397 | |||
Heritage W. Feather #40717 | |||
Prince Towhee #248189 | |||
Red Heller #59731 | |||
Fairview Fanny #248187 | |||
Babe (Argentine Appaloosa) | |||
Kline's Prince #314689 | |||
Sugar Bars AQHA #42606 | |||
Shug Bar Bailey AQHA #267535 | |||
Keby Bailey AQHA #62385 | |||
Time Will Tell Too AQHA #1086113 | |||
Turf Bar AQHA #195240 | |||
Turf Bar's Babe AQHA #419664 | |||
Yellow Amber AQHA #148713 | |||
Biltofts Chico F-1166 | |||
Holy Smoke #637 | |||
Christy F-2100 | |||
Holy K Smoke #142205 | |||
Twenty Three Leopard #13490 | |||
Tiny's Sugar #34617 | |||
Tiny (Bay) | |||
Kline's Nava Kay #269863 CRHA 3219-N | |||
Candy F-320 | |||
Navajo's Candy #85389 | |||
Crusty T-691 | |||
Nava-Jo Candie #146609 | |||
Wyoming Helado #8285 | |||
Helado Lady #141286 | |||
Trinket (Bay) |
WOA Sarcess | Warriors Moon | ||
WOA Siri Micante | Sweet Sugar Miss |
This page last updated on November 15, 2003. ©2003 Wolf Oak Appaloosas/Appaloosa Territory