
ApHC #398263, SBC #872D, CRHA 5204-N, ICAA F2-1688
| Juaquin F-801 | |||
| Candy F-320 | |||
| Cloud Princess F-1026 | |||
| Navajo's Candy #85389 | |||
| Chief Navajo F-1970 | |||
| Crusty T-691 | |||
| Daughter of Chief Navajo F-1970 | |||
| WOA Sarcee's Candy #440668 | |||
| Simcoe's Chinook F-1610 | |||
| Simcoe's Sarcee F-1634 | |||
| Morgan's Cheetah F-1078 | |||
| Weeping Water #121193 | |||
| Unknown | |||
| Charlie W. Peterson mare | |||
| Unknown | |||
| Biltofts Chico F-1166 | |||
| Holy Smoke #637 | |||
| Christy F-2100 | |||
| Holy K Smoke #142205 | |||
| Twenty Three Leopard #13490 | |||
| Tiny's Sugar #34617 | |||
| Tiny (Bay) | |||
| Kline's Nava Kay #269863 CRHA 3219-N | |||
| Candy F-320 | |||
| Navajo's Candy #85389 | |||
| Crusty T-691 | |||
| Nava-Jo Candie #146609 | |||
| Wyoming Helado #8285 | |||
| Helado Lady #141286 | |||
| Trinket (Bay) |


"Binky" as a yearling, ready to travel to Canada.



|
![]() |
||
| Sunspot Lady | Sunspot Lady grown up | ||
![]() |
![]() |
||
| SS Touch Of Class | SS Touch Of Class | ||
![]() |
![]() |
||
| Trinity | Smokey Lobo | ||
![]() |
![]() |
||
| Nevahada Spot | Smokey One Spot | ||
![]() |
![]() |
||
| Miss Silver Smoke | Smoke N Shine | ||
![]() |
![]() |
||
| Mi Matais Smoke | Smokey Supreme | ||
![]() |
![]() |
||
| Sunspot Angel | Sunspot Spanky | ||
![]() |
![]() |
||
| June B | My Spots On A HIgh | ||
![]() |
![]() |
||
| Smoke and Fury's 97 colt | SS Royal Smoke | ||
![]() |
![]() |
||
| SS Smokey's Surprize | SS Smoke's Mystery "Vo" |
This page last updated on March 24, 2006. ©2005-2006 Wolf Oak Appaloosas/Appaloosa Territory