ApHC #502970, SBC #903D, CRHA 4647N, ICAA F2-1415
Candy F-320 | |||
Navajo's Candy #85389 | |||
Crusty T-691 | |||
WOA Sarcee's Candy #440668 | |||
Simcoe's Sarcee F-1634 | |||
Weeping Water #121193 | |||
Charlie W. Peterson mare | |||
WOA Sarcee Olepi #470461 |
|||
Moroccan Leopard F-1472 | |||
Moroccan Leopard II-1472 #209543 | |||
Weeping Water #121193 | |||
Rocky II Leggins #335342 | |||
Unknown | |||
Tew Leggins #67487 | |||
Unknown | |||
Heritage Mac | |||
Prince Towhee #248189 | |||
Fairview Fanny | |||
Kline's Prince #314689 | |||
Shug Bar Bailey AQHA | |||
Time Will Tell Too AQHA | |||
Turf Bars Babe AQHA | |||
Ms Kline's Navajo #398263 |
|||
Holy Smoke | |||
Holy K Smoke #142205 | |||
Tiny's Suagr | |||
Kline's Nava Kay #269863 | |||
Navajo's Candy #85389 | |||
Nava-Jo Candie #146609 | |||
Helado Lady |
This page last updated on November 16, 2003. ©2003 Wolf Oak Appaloosas/Appaloosa Territory